Usage Statistics for www.conmy.com

Summary Period: November 2009
Generated 01-Dec-2009 04:45 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 443
Total Files 202
Total Pages 266
Total Visits 257
Total KBytes 5295
Total Unique Sites 93
Total Unique URLs 1
Total Unique Referrers 12
Total Unique User Agents 73
. Avg Max
Hits per Hour 0 7
Hits per Day 14 24
Files per Day 6 14
Pages per Day 8 15
Visits per Day 8 15
KBytes per Day 176 356
Hits by Response Code
Code 200 - OK 202
Code 206 - Partial Content 4
Code 304 - Not Modified 41
Code 404 - Not Found 183
Code 416 - Requested Range Not Satisfiable 13

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 13 2.93% 5 2.48% 7 2.63% 6 2.33% 9 9.68% 132 2.49%
2 15 3.39% 4 1.98% 6 2.26% 6 2.33% 8 8.60% 110 2.07%
3 20 4.51% 9 4.46% 11 4.14% 11 4.28% 15 16.13% 236 4.46%
4 18 4.06% 5 2.48% 9 3.38% 9 3.50% 10 10.75% 135 2.55%
5 9 2.03% 3 1.49% 4 1.50% 4 1.56% 6 6.45% 81 1.52%
6 15 3.39% 10 4.95% 11 4.14% 11 4.28% 13 13.98% 256 4.83%
7 15 3.39% 10 4.95% 11 4.14% 11 4.28% 12 12.90% 256 4.83%
8 12 2.71% 2 0.99% 7 2.63% 4 1.56% 6 6.45% 58 1.09%
9 11 2.48% 9 4.46% 9 3.38% 9 3.50% 11 11.83% 228 4.31%
10 20 4.51% 11 5.45% 11 4.14% 11 4.28% 13 13.98% 286 5.40%
11 13 2.93% 3 1.49% 8 3.01% 5 1.95% 7 7.53% 85 1.60%
12 13 2.93% 5 2.48% 7 2.63% 6 2.33% 8 8.60% 132 2.49%
13 12 2.71% 3 1.49% 6 2.26% 6 2.33% 8 8.60% 107 2.02%
14 19 4.29% 9 4.46% 12 4.51% 12 4.67% 14 15.05% 234 4.42%
15 11 2.48% 7 3.47% 8 3.01% 8 3.11% 10 10.75% 179 3.39%
16 7 1.58% 4 1.98% 5 1.88% 5 1.95% 6 6.45% 102 1.93%
17 16 3.61% 7 3.47% 10 3.76% 10 3.89% 13 13.98% 180 3.39%
18 8 1.81% 3 1.49% 5 1.88% 5 1.95% 6 6.45% 77 1.45%
19 15 3.39% 6 2.97% 7 2.63% 7 2.72% 10 10.75% 155 2.92%
20 24 5.42% 14 6.93% 15 5.64% 15 5.84% 17 18.28% 356 6.73%
21 22 4.97% 13 6.44% 15 5.64% 15 5.84% 16 17.20% 331 6.24%
22 21 4.74% 12 5.94% 15 5.64% 15 5.84% 14 15.05% 339 6.40%
23 15 3.39% 8 3.96% 11 4.14% 11 4.28% 12 12.90% 204 3.85%
24 9 2.03% 3 1.49% 5 1.88% 4 1.56% 5 5.38% 77 1.46%
25 12 2.71% 4 1.98% 6 2.26% 6 2.33% 9 9.68% 103 1.95%
26 13 2.93% 1 0.50% 3 1.13% 3 1.17% 9 9.68% 30 0.56%
27 20 4.51% 9 4.46% 12 4.51% 12 4.67% 14 15.05% 218 4.11%
28 13 2.93% 4 1.98% 7 2.63% 7 2.72% 9 9.68% 102 1.92%
29 16 3.61% 11 5.45% 12 4.51% 12 4.67% 14 15.05% 279 5.26%
30 16 3.61% 8 3.96% 11 4.14% 11 4.28% 12 12.90% 229 4.33%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 11.29% 1 30 14.85% 1 40 15.04% 27 796 15.03%
1 1 54 12.19% 1 43 21.29% 1 48 18.05% 36 1089 20.58%
2 1 52 11.74% 0 23 11.39% 0 27 10.15% 20 587 11.08%
3 0 15 3.39% 0 12 5.94% 0 12 4.51% 10 304 5.75%
4 0 7 1.58% 0 5 2.48% 0 5 1.88% 4 127 2.39%
5 0 9 2.03% 0 3 1.49% 0 4 1.50% 3 79 1.49%
6 0 13 2.93% 0 7 3.47% 0 8 3.01% 6 179 3.38%
7 0 15 3.39% 0 5 2.48% 0 10 3.76% 4 134 2.53%
8 0 14 3.16% 0 4 1.98% 0 5 1.88% 4 109 2.05%
9 0 12 2.71% 0 5 2.48% 0 6 2.26% 4 131 2.47%
10 0 12 2.71% 0 3 1.49% 0 3 1.13% 3 82 1.54%
11 0 12 2.71% 0 5 2.48% 0 6 2.26% 4 131 2.48%
12 0 9 2.03% 0 3 1.49% 0 3 1.13% 3 79 1.50%
13 0 4 0.90% 0 2 0.99% 0 4 1.50% 2 51 0.95%
14 0 9 2.03% 0 5 2.48% 0 5 1.88% 4 128 2.42%
15 0 11 2.48% 0 3 1.49% 0 4 1.50% 3 79 1.49%
16 0 9 2.03% 0 3 1.49% 0 3 1.13% 3 80 1.51%
17 0 9 2.03% 0 4 1.98% 0 4 1.50% 3 104 1.97%
18 0 12 2.71% 0 6 2.97% 0 9 3.38% 5 153 2.89%
19 0 9 2.03% 0 3 1.49% 0 4 1.50% 3 79 1.50%
20 0 25 5.64% 0 8 3.96% 0 9 3.38% 7 212 4.01%
21 0 9 2.03% 0 4 1.98% 0 4 1.50% 4 106 1.99%
22 0 18 4.06% 0 8 3.96% 0 9 3.38% 7 206 3.90%
23 1 54 12.19% 0 8 3.96% 1 34 12.78% 9 270 5.11%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 247 55.76% 5157 97.41% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 247 55.76% 5157 97.41% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 247 55.76% 256 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 247 55.76% 253 100.00% /

Top 30 of 93 Total Sites
# Hits Files KBytes Visits Hostname
1 44 9.93% 0 0.00% 18 0.34% 24 9.34% crawl12.exabot.com
2 30 6.77% 1 0.50% 46 0.88% 1 0.39% crawl-0c.cuil.com
3 26 5.87% 0 0.00% 19 0.36% 0 0.00% 124.115.6.14
4 20 4.51% 10 4.95% 258 4.88% 10 3.89% crawler5007.ask.com
5 16 3.61% 14 6.93% 353 6.67% 16 6.23% 58.61.164.141
6 16 3.61% 15 7.43% 378 7.14% 16 6.23% 58.61.164.39
7 16 3.61% 13 6.44% 312 5.90% 16 6.23% 58.61.164.40
8 15 3.39% 15 7.43% 375 7.09% 15 5.84% 124.115.1.7
9 15 3.39% 15 7.43% 377 7.13% 15 5.84% 58.61.164.139
10 15 3.39% 15 7.43% 364 6.88% 15 5.84% 58.61.164.140
11 14 3.16% 10 4.95% 253 4.79% 14 5.45% 114.80.93.71
12 13 2.93% 11 5.45% 278 5.24% 13 5.06% 124.115.1.8
13 13 2.93% 6 2.97% 156 2.94% 6 2.33% spider46.yandex.ru
14 9 2.03% 2 0.99% 54 1.02% 2 0.78% b3090849.crawl.yahoo.net
15 8 1.81% 2 0.99% 56 1.06% 2 0.78% b3090825.crawl.yahoo.net
16 6 1.35% 1 0.50% 27 0.52% 1 0.39% b3090855.crawl.yahoo.net
17 6 1.35% 3 1.49% 77 1.45% 3 1.17% crawl-66-249-71-244.googlebot.com
18 6 1.35% 1 0.50% 30 0.57% 2 0.78% ec2-75-101-207-20.compute-1.amazonaws.com
19 6 1.35% 3 1.49% 78 1.47% 3 1.17% www.whois.sc
20 5 1.13% 1 0.50% 29 0.55% 1 0.39% 38.100.41.66
21 5 1.13% 2 0.99% 52 0.97% 2 0.78% 75-94-165-225.yak.clearwire-dns.net
22 5 1.13% 1 0.50% 26 0.48% 5 1.95% 78-105-206-19.zone3.bethere.co.uk
23 5 1.13% 3 1.49% 77 1.46% 3 1.17% crawl-66-249-65-86.googlebot.com
24 4 0.90% 1 0.50% 26 0.50% 1 0.39% 84-73-119-199.dclient.hispeed.ch
25 4 0.90% 1 0.50% 28 0.53% 1 0.39% s5590a5cc.adsl.wanadoo.nl
26 3 0.68% 1 0.50% 26 0.50% 2 0.78% 126.38.48.60.klj03-home.tm.net.my
27 3 0.68% 1 0.50% 27 0.51% 1 0.39% 20-200.126-70.tampabay.res.rr.com
28 3 0.68% 2 0.99% 51 0.97% 1 0.39% 207-114-187-194.static.twtelecom.net
29 3 0.68% 2 0.99% 51 0.96% 1 0.39% 207-114-187-196.static.twtelecom.net
30 3 0.68% 1 0.50% 27 0.51% 1 0.39% 213-67-144.netrun.cytanet.com.cy

Top 10 of 93 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 3.61% 15 7.43% 378 7.14% 16 6.23% 58.61.164.39
2 15 3.39% 15 7.43% 377 7.13% 15 5.84% 58.61.164.139
3 15 3.39% 15 7.43% 375 7.09% 15 5.84% 124.115.1.7
4 15 3.39% 15 7.43% 364 6.88% 15 5.84% 58.61.164.140
5 16 3.61% 14 6.93% 353 6.67% 16 6.23% 58.61.164.141
6 16 3.61% 13 6.44% 312 5.90% 16 6.23% 58.61.164.40
7 13 2.93% 11 5.45% 278 5.24% 13 5.06% 124.115.1.8
8 20 4.51% 10 4.95% 258 4.88% 10 3.89% crawler5007.ask.com
9 14 3.16% 10 4.95% 253 4.79% 14 5.45% 114.80.93.71
10 13 2.93% 6 2.97% 156 2.94% 6 2.33% spider46.yandex.ru

Top 11 of 12 Total Referrers
# Hits Referrer
1 419 94.58% - (Direct Request)
2 5 1.13% http://www.google.com/search
3 3 0.68% http://whois.domaintools.com/conmy.com
4 2 0.45% http://boards.ancestry.com/surnames.conmy/1/mb.ashx
5 2 0.45% http://www.conmy.co.uk/
6 1 0.23% http://thickmom.com
7 1 0.23% http://www.bing.com/search
8 1 0.23% http://www.fastbrowsersearch.com/results/results.aspx
9 1 0.23% http://www.google.co.il/search
10 1 0.23% http://www.google.co.uk/search
11 1 0.23% http://www.google.fr/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% conmy
2 1 20.00% conmy.ne
3 1 20.00% wwwconmy.com

Top 15 of 73 Total User Agents
# Hits User Agent
1 121 27.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 44 9.93% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
3 30 6.77% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 26 5.87% Sosospider+(+http://help.soso.com/webspider.htm)
5 20 4.51% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
6 13 2.93% Baiduspider+(+http://www.baidu.jp/spider/)
7 13 2.93% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 13 2.93% Yandex/1.01.001 (compatible; Win16; I)
9 11 2.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15
10 10 2.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 9 2.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 6 1.35% Eric Osgood/Nutch-1.0 (Nutch spiderman; http://www.calpoly.edu/~eosgood ; MyEmail)
13 6 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
14 6 1.35% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/420+ (KHTML, like Gecko) Version/3.0 Mobile/1A543a Safari/419.3
15 6 1.35% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-

Usage by Country for November 2009

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 179 40.41% 118 58.42% 2973 56.15% unresolved
2 162 36.57% 49 24.26% 1299 24.53% commercial (.com)
3 54 12.19% 19 9.41% 503 9.49% network (.net)
4 15 3.39% 7 3.47% 181 3.42% Russia
5 6 1.35% 3 1.49% 78 1.47% Seychelles
6 5 1.13% 1 0.50% 26 0.48% United Kingdom
7 4 0.90% 1 0.50% 26 0.50% Switzerland
8 4 0.90% 1 0.50% 28 0.53% Netherlands
9 3 0.68% 1 0.50% 26 0.49% Australia
10 3 0.68% 1 0.50% 27 0.51% Cyprus
11 3 0.68% 1 0.50% 26 0.50% Malaysia
12 2 0.45% 1 0.50% 26 0.49% Austria
13 1 0.23% 1 0.50% 25 0.48% US governmental (.gov)
14 1 0.23% 1 0.50% 25 0.48% Indonesia
15 1 0.23% 1 0.50% 25 0.48% Morocco


Generated by Webalizer Version 2.01