Usage Statistics for www.conmy.com

Summary Period: April 2012
Generated 01-May-2012 04:41 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 623
Total Files 207
Total Pages 258
Total Visits 251
Total KBytes 5782
Total Unique Sites 137
Total Unique URLs 1
Total Unique Referrers 8
Total Unique User Agents 56
. Avg Max
Hits per Hour 0 8
Hits per Day 20 30
Files per Day 6 12
Pages per Day 8 14
Visits per Day 8 13
KBytes per Day 193 332
Hits by Response Code
Code 200 - OK 207
Code 304 - Not Modified 51
Code 404 - Not Found 365

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 15 2.41% 4 1.93% 5 1.94% 5 1.99% 8 5.84% 118 2.05%
2 17 2.73% 6 2.90% 7 2.71% 7 2.79% 7 5.11% 169 2.92%
3 14 2.25% 4 1.93% 5 1.94% 5 1.99% 7 5.11% 117 2.02%
4 18 2.89% 6 2.90% 7 2.71% 7 2.79% 11 8.03% 171 2.95%
5 19 3.05% 6 2.90% 7 2.71% 7 2.79% 9 6.57% 172 2.98%
6 27 4.33% 7 3.38% 10 3.88% 9 3.59% 17 12.41% 206 3.57%
7 28 4.49% 5 2.42% 9 3.49% 9 3.59% 13 9.49% 160 2.76%
8 16 2.57% 7 3.38% 7 2.71% 6 2.39% 7 5.11% 167 2.89%
9 28 4.49% 9 4.35% 11 4.26% 10 3.98% 13 9.49% 232 4.01%
10 19 3.05% 5 2.42% 8 3.10% 8 3.19% 11 8.03% 146 2.52%
11 16 2.57% 5 2.42% 6 2.33% 6 2.39% 8 5.84% 144 2.48%
12 24 3.85% 8 3.86% 10 3.88% 9 3.59% 11 8.03% 226 3.91%
13 19 3.05% 8 3.86% 9 3.49% 8 3.19% 10 7.30% 194 3.36%
14 16 2.57% 6 2.90% 7 2.71% 7 2.79% 8 5.84% 167 2.89%
15 21 3.37% 8 3.86% 10 3.88% 10 3.98% 12 8.76% 221 3.82%
16 17 2.73% 4 1.93% 7 2.71% 7 2.79% 10 7.30% 119 2.05%
17 19 3.05% 7 3.38% 8 3.10% 8 3.19% 9 6.57% 196 3.38%
18 22 3.53% 5 2.42% 8 3.10% 8 3.19% 10 7.30% 151 2.61%
19 20 3.21% 6 2.90% 7 2.71% 7 2.79% 11 8.03% 174 3.01%
20 16 2.57% 5 2.42% 6 2.33% 6 2.39% 6 4.38% 144 2.48%
21 23 3.69% 9 4.35% 11 4.26% 11 4.38% 11 8.03% 248 4.29%
22 28 4.49% 11 5.31% 14 5.43% 12 4.78% 10 7.30% 302 5.22%
23 23 3.69% 10 4.83% 11 4.26% 11 4.38% 9 6.57% 273 4.72%
24 30 4.82% 12 5.80% 13 5.04% 13 5.18% 11 8.03% 332 5.74%
25 23 3.69% 10 4.83% 11 4.26% 11 4.38% 7 5.11% 273 4.72%
26 24 3.85% 8 3.86% 11 4.26% 11 4.38% 9 6.57% 225 3.88%
27 22 3.53% 9 4.35% 9 3.49% 9 3.59% 8 5.84% 249 4.31%
28 23 3.69% 7 3.38% 10 3.88% 10 3.98% 10 7.30% 199 3.45%
29 13 2.09% 3 1.45% 4 1.55% 4 1.59% 6 4.38% 91 1.58%
30 23 3.69% 7 3.38% 10 3.88% 10 3.98% 12 8.76% 199 3.45%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 3.53% 0 7 3.38% 0 9 3.49% 6 174 3.01%
1 0 20 3.21% 0 7 3.38% 0 8 3.10% 7 197 3.41%
2 0 27 4.33% 0 12 5.80% 0 13 5.04% 11 327 5.65%
3 0 25 4.01% 0 11 5.31% 0 11 4.26% 10 301 5.21%
4 0 23 3.69% 0 8 3.86% 0 10 3.88% 7 224 3.88%
5 0 27 4.33% 0 4 1.93% 0 7 2.71% 5 136 2.36%
6 0 27 4.33% 0 9 4.35% 0 13 5.04% 8 252 4.35%
7 0 19 3.05% 0 6 2.90% 0 6 2.33% 6 174 3.01%
8 0 29 4.65% 0 10 4.83% 0 13 5.04% 9 280 4.84%
9 0 24 3.85% 0 8 3.86% 0 12 4.65% 7 223 3.85%
10 0 22 3.53% 0 8 3.86% 0 8 3.10% 8 226 3.91%
11 0 25 4.01% 0 10 4.83% 0 12 4.65% 9 275 4.75%
12 1 37 5.94% 0 12 5.80% 0 14 5.43% 11 343 5.93%
13 0 29 4.65% 0 5 2.42% 0 11 4.26% 5 158 2.74%
14 0 22 3.53% 0 8 3.86% 0 11 4.26% 7 221 3.82%
15 1 30 4.82% 0 7 3.38% 0 11 4.26% 6 185 3.20%
16 0 21 3.37% 0 9 4.35% 0 10 3.88% 8 246 4.25%
17 1 31 4.98% 0 12 5.80% 0 14 5.43% 11 332 5.74%
18 1 36 5.78% 0 10 4.83% 0 13 5.04% 10 292 5.06%
19 0 29 4.65% 0 6 2.90% 0 9 3.49% 6 187 3.23%
20 0 16 2.57% 0 9 4.35% 0 9 3.49% 8 239 4.13%
21 1 31 4.98% 0 9 4.35% 0 12 4.65% 9 260 4.50%
22 1 33 5.30% 0 12 5.80% 0 14 5.43% 10 311 5.37%
23 0 18 2.89% 0 8 3.86% 0 8 3.10% 7 219 3.79%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 258 41.41% 5140 88.89% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 258 41.41% 5140 88.89% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 258 41.41% 251 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 258 41.41% 251 100.00% /

Top 30 of 137 Total Sites
# Hits Files KBytes Visits Hostname
1 209 33.55% 0 0.00% 368 6.36% 0 0.00% 8.218.202.1.static.bjtelecom.net
2 100 16.05% 32 15.46% 888 15.36% 52 20.72% msnbot-207-46-204-189.search.msn.com
3 24 3.85% 0 0.00% 11 0.19% 19 7.57% 220.181.125.53
4 23 3.69% 7 3.38% 204 3.53% 7 2.79% spider-95-108-156-251.yandex.com
5 11 1.77% 7 3.38% 108 1.87% 4 1.59% 4.219.202.1.static.bjtelecom.net
6 10 1.61% 3 1.45% 83 1.43% 6 2.39% crawl-66-249-72-82.googlebot.com
7 9 1.44% 9 4.35% 227 3.92% 9 3.59% static-208-80-194-30.as13448.com
8 6 0.96% 1 0.48% 34 0.59% 1 0.40% c.aihit.com
9 6 0.96% 0 0.00% 6 0.10% 3 1.20% crawl12.exabot.com
10 6 0.96% 1 0.48% 34 0.59% 1 0.40% st-21-102-42-195.2dayhost.com
11 5 0.80% 5 2.42% 126 2.18% 5 1.99% 124.115.0.167
12 5 0.80% 1 0.48% 32 0.56% 1 0.40% 38.100.21.23
13 4 0.64% 4 1.93% 101 1.74% 4 1.59% 124.115.0.166
14 4 0.64% 4 1.93% 101 1.74% 4 1.59% 124.115.0.168
15 4 0.64% 4 1.93% 101 1.74% 4 1.59% 124.115.4.194
16 4 0.64% 4 1.93% 101 1.74% 4 1.59% 124.115.4.196
17 4 0.64% 2 0.97% 54 0.93% 2 0.80% 208-115-111-67-reverse.wowrack.com
18 4 0.64% 1 0.48% 29 0.50% 2 0.80% crawl-66-249-72-6.googlebot.com
19 4 0.64% 2 0.97% 54 0.93% 2 0.80% s2.960.clients.serverdeals.org
20 4 0.64% 2 0.97% 54 0.93% 2 0.80% www.whois.sc
21 3 0.48% 3 1.45% 75 1.31% 3 1.20% 124.115.0.15
22 3 0.48% 3 1.45% 75 1.31% 3 1.20% 124.115.0.16
23 3 0.48% 3 1.45% 75 1.31% 3 1.20% 124.115.0.17
24 3 0.48% 3 1.45% 75 1.31% 3 1.20% 124.115.0.171
25 3 0.48% 3 1.45% 75 1.31% 3 1.20% 124.115.4.197
26 3 0.48% 2 0.97% 52 0.90% 1 0.40% 69.58.178.57
27 3 0.48% 1 0.48% 27 0.47% 2 0.80% crawl-66-249-71-175.googlebot.com
28 3 0.48% 1 0.48% 29 0.50% 1 0.40% h8.easy-ent.com
29 3 0.48% 3 1.45% 76 1.31% 3 1.20% static-208-80-194-32.as13448.com
30 3 0.48% 2 0.97% 52 0.90% 1 0.40% sticker01.yandex.ru

Top 10 of 137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 16.05% 32 15.46% 888 15.36% 52 20.72% msnbot-207-46-204-189.search.msn.com
2 209 33.55% 0 0.00% 368 6.36% 0 0.00% 8.218.202.1.static.bjtelecom.net
3 9 1.44% 9 4.35% 227 3.92% 9 3.59% static-208-80-194-30.as13448.com
4 23 3.69% 7 3.38% 204 3.53% 7 2.79% spider-95-108-156-251.yandex.com
5 5 0.80% 5 2.42% 126 2.18% 5 1.99% 124.115.0.167
6 11 1.77% 7 3.38% 108 1.87% 4 1.59% 4.219.202.1.static.bjtelecom.net
7 4 0.64% 4 1.93% 101 1.74% 4 1.59% 124.115.0.166
8 4 0.64% 4 1.93% 101 1.74% 4 1.59% 124.115.0.168
9 4 0.64% 4 1.93% 101 1.74% 4 1.59% 124.115.4.194
10 4 0.64% 4 1.93% 101 1.74% 4 1.59% 124.115.4.196

Top 5 of 8 Total Referrers
# Hits Referrer
1 611 98.07% - (Direct Request)
2 2 0.32% http://whois.domaintools.com/conmy.com
3 2 0.32% http://www.orangeask.com/
4 1 0.16% http://mimizun.com/log/2ch/arc/1061635471/
5 1 0.16% http://www.google.co.uk/url

Top 15 of 56 Total User Agents
# Hits User Agent
1 209 33.55% "Mozilla/5.0
2 100 16.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 93 14.93% Sosospider+(+http://help.soso.com/webspider.htm)
4 26 4.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 21 3.37% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 19 3.05% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 15 2.41% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 11 1.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 7 1.12% Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html)
10 6 0.96% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
11 6 0.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
12 6 0.96% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
13 6 0.96% Mozilla/5.0 (compatible; aiHitBot/1.1; +http://www.aihit.com/)
14 5 0.80% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 5 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for April 2012

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 231 37.08% 13 6.28% 636 11.00% network (.net)
2 219 35.15% 75 36.23% 2088 36.11% commercial (.com)
3 154 24.72% 110 53.14% 2814 48.67% unresolved
4 8 1.28% 2 0.97% 61 1.05% organizations (.org)
5 4 0.64% 2 0.97% 54 0.93% Seychelles
6 3 0.48% 2 0.97% 52 0.90% Russia
7 2 0.32% 1 0.48% 27 0.47% Japan
8 1 0.16% 1 0.48% 25 0.44% Czech Republic
9 1 0.16% 1 0.48% 25 0.44% Sweden


Generated by Webalizer Version 2.01