Usage Statistics for www.conmy.com

Summary Period: September 2014
Generated 01-Oct-2014 04:43 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 204
Total Files 87
Total Pages 107
Total Visits 106
Total KBytes 2329
Total Unique Sites 103
Total Unique URLs 1
Total Unique Referrers 10
Total Unique User Agents 46
. Avg Max
Hits per Hour 0 7
Hits per Day 6 17
Files per Day 2 6
Pages per Day 3 8
Visits per Day 3 8
KBytes per Day 78 156
Hits by Response Code
Code 200 - OK 87
Code 206 - Partial Content 1
Code 304 - Not Modified 19
Code 404 - Not Found 97

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 12 5.88% 6 6.90% 8 7.48% 8 7.55% 9 8.74% 133 5.72%
2 7 3.43% 3 3.45% 4 3.74% 4 3.77% 5 4.85% 81 3.47%
3 4 1.96% 2 2.30% 2 1.87% 2 1.89% 4 3.88% 54 2.31%
4 4 1.96% 0 0.00% 1 0.93% 1 0.94% 3 2.91% 5 0.23%
5 6 2.94% 3 3.45% 3 2.80% 3 2.83% 4 3.88% 81 3.47%
6 17 8.33% 6 6.90% 7 6.54% 7 6.60% 10 9.71% 156 6.68%
7 3 1.47% 2 2.30% 2 1.87% 2 1.89% 2 1.94% 52 2.24%
8 8 3.92% 4 4.60% 5 4.67% 5 4.72% 7 6.80% 98 4.23%
9 7 3.43% 3 3.45% 4 3.74% 4 3.77% 5 4.85% 81 3.47%
10 9 4.41% 5 5.75% 5 4.67% 5 4.72% 6 5.83% 133 5.70%
11 6 2.94% 2 2.30% 3 2.80% 3 2.83% 5 4.85% 56 2.39%
12 8 3.92% 5 5.75% 5 4.67% 5 4.72% 8 7.77% 131 5.63%
13 8 3.92% 3 3.45% 4 3.74% 4 3.77% 6 5.83% 83 3.55%
14 6 2.94% 5 5.75% 5 4.67% 4 3.77% 4 3.88% 115 4.92%
15 6 2.94% 4 4.60% 5 4.67% 5 4.72% 5 4.85% 103 4.40%
16 5 2.45% 2 2.30% 2 1.87% 2 1.89% 4 3.88% 56 2.39%
17 8 3.92% 3 3.45% 5 4.67% 5 4.72% 5 4.85% 81 3.48%
18 9 4.41% 1 1.15% 2 1.87% 2 1.89% 5 4.85% 38 1.62%
19 5 2.45% 2 2.30% 2 1.87% 2 1.89% 5 4.85% 56 2.39%
20 11 5.39% 4 4.60% 5 4.67% 5 4.72% 8 7.77% 111 4.78%
21 3 1.47% 2 2.30% 2 1.87% 2 1.89% 3 2.91% 52 2.24%
22 7 3.43% 4 4.60% 5 4.67% 5 4.72% 5 4.85% 104 4.48%
23 10 4.90% 5 5.75% 5 4.67% 5 4.72% 5 4.85% 135 5.78%
24 5 2.45% 1 1.15% 3 2.80% 3 2.83% 3 2.91% 29 1.24%
25 5 2.45% 3 3.45% 3 2.80% 3 2.83% 5 4.85% 79 3.39%
26 7 3.43% 1 1.15% 1 0.93% 1 0.94% 3 2.91% 36 1.53%
27 3 1.47% 2 2.30% 2 1.87% 2 1.89% 2 1.94% 52 2.24%
28 3 1.47% 1 1.15% 2 1.87% 2 1.89% 2 1.94% 27 1.16%
29 8 3.92% 2 2.30% 3 2.80% 3 2.83% 5 4.85% 84 3.62%
30 4 1.96% 1 1.15% 2 1.87% 2 1.89% 3 2.91% 29 1.24%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 3.43% 0 2 2.30% 0 2 1.87% 2 59 2.54%
1 0 8 3.92% 0 0 0.00% 0 3 2.80% 0 9 0.39%
2 0 8 3.92% 0 4 4.60% 0 4 3.74% 4 108 4.62%
3 0 9 4.41% 0 6 6.90% 0 6 5.61% 5 143 6.15%
4 0 11 5.39% 0 3 3.45% 0 4 3.74% 4 113 4.85%
5 0 9 4.41% 0 2 2.30% 0 3 2.80% 2 61 2.62%
6 0 9 4.41% 0 3 3.45% 0 3 2.80% 3 86 3.69%
7 0 5 2.45% 0 2 2.30% 0 2 1.87% 2 56 2.39%
8 0 10 4.90% 0 3 3.45% 0 3 2.80% 3 88 3.77%
9 0 10 4.90% 0 4 4.60% 0 7 6.54% 4 106 4.57%
10 0 4 1.96% 0 2 2.30% 0 2 1.87% 2 54 2.31%
11 0 15 7.35% 0 9 10.34% 0 9 8.41% 8 237 10.18%
12 0 6 2.94% 0 4 4.60% 0 5 4.67% 3 103 4.40%
13 0 10 4.90% 0 2 2.30% 0 6 5.61% 2 58 2.48%
14 0 5 2.45% 0 4 4.60% 0 4 3.74% 3 102 4.40%
15 0 3 1.47% 0 1 1.15% 0 2 1.87% 1 19 0.83%
16 0 12 5.88% 0 6 6.90% 0 6 5.61% 5 162 6.94%
17 0 8 3.92% 0 4 4.60% 0 5 4.67% 4 106 4.56%
18 0 6 2.94% 0 5 5.75% 0 5 4.67% 4 128 5.48%
19 0 10 4.90% 0 5 5.75% 0 5 4.67% 4 135 5.78%
20 0 5 2.45% 0 3 3.45% 0 3 2.80% 3 79 3.39%
21 0 18 8.82% 0 6 6.90% 0 9 8.41% 5 154 6.62%
22 0 3 1.47% 0 1 1.15% 0 2 1.87% 0 2 0.09%
23 0 13 6.37% 0 6 6.90% 0 7 6.54% 5 162 6.94%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 107 52.45% 2158 92.67% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 107 52.45% 2158 92.67% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 107 52.45% 106 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 107 52.45% 105 100.00% /

Top 30 of 103 Total Sites
# Hits Files KBytes Visits Hostname
1 28 13.73% 0 0.00% 26 1.13% 14 13.21% 220.181.125.13
2 14 6.86% 0 0.00% 16 0.71% 5 4.72% crawl12.exabot.com
3 6 2.94% 1 1.15% 34 1.46% 1 0.94% 170.224.48.7
4 6 2.94% 6 6.90% 151 6.48% 6 5.66% 61.135.190.224
5 6 2.94% 3 3.45% 81 3.47% 3 2.83% hosted-by.leaseweb.com
6 5 2.45% 1 1.15% 32 1.38% 1 0.94% 38.100.21.66
7 5 2.45% 1 1.15% 32 1.38% 1 0.94% ec2-50-112-70-41.us-west-2.compute.amazonaws.com
8 4 1.96% 2 2.30% 54 2.31% 2 1.89% 117.78.13.29
9 4 1.96% 2 2.30% 54 2.31% 2 1.89% 208.115.113.83
10 4 1.96% 2 2.30% 54 2.31% 2 1.89% www.whois.sc
11 3 1.47% 3 3.45% 75 3.24% 3 2.83% 61.135.190.102
12 3 1.47% 3 3.45% 75 3.24% 3 2.83% 61.135.190.105
13 3 1.47% 3 3.45% 75 3.24% 3 2.83% 61.135.190.219
14 3 1.47% 2 2.30% 52 2.24% 1 0.94% 69.58.178.57
15 3 1.47% 1 1.15% 29 1.23% 1 0.94% crawl-66-249-64-152.googlebot.com
16 3 1.47% 3 3.45% 75 3.24% 3 2.83% crawl-66-249-64-156.googlebot.com
17 3 1.47% 1 1.15% 29 1.23% 1 0.94% security.lightspeedsystems.com
18 2 0.98% 1 1.15% 27 1.16% 1 0.94% 130.185.109.243
19 2 0.98% 1 1.15% 27 1.16% 1 0.94% 162.243.54.252
20 2 0.98% 1 1.15% 27 1.16% 1 0.94% 192.64.240.200
21 2 0.98% 2 2.30% 50 2.16% 2 1.89% 220.181.51.77
22 2 0.98% 2 2.30% 50 2.16% 2 1.89% 61.135.190.103
23 2 0.98% 2 2.30% 50 2.16% 2 1.89% 61.135.190.220
24 2 0.98% 2 2.30% 50 2.16% 2 1.89% 61.135.190.222
25 2 0.98% 1 1.15% 27 1.16% 1 0.94% 83.149.126.98
26 2 0.98% 0 0.00% 4 0.15% 0 0.00% baiduspider-180-76-5-24.crawl.baidu.com
27 2 0.98% 1 1.15% 27 1.16% 1 0.94% cpe-98-155-32-162.hawaii.res.rr.com
28 2 0.98% 2 2.30% 50 2.16% 2 1.89% crawl-66-249-64-148.googlebot.com
29 2 0.98% 1 1.15% 27 1.16% 1 0.94% crawl-66-249-65-112.googlebot.com
30 2 0.98% 1 1.15% 27 1.16% 1 0.94% ec2-54-211-91-134.compute-1.amazonaws.com

Top 10 of 103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 2.94% 6 6.90% 151 6.48% 6 5.66% 61.135.190.224
2 6 2.94% 3 3.45% 81 3.47% 3 2.83% hosted-by.leaseweb.com
3 3 1.47% 3 3.45% 75 3.24% 3 2.83% 61.135.190.102
4 3 1.47% 3 3.45% 75 3.24% 3 2.83% 61.135.190.105
5 3 1.47% 3 3.45% 75 3.24% 3 2.83% 61.135.190.219
6 3 1.47% 3 3.45% 75 3.24% 3 2.83% crawl-66-249-64-156.googlebot.com
7 4 1.96% 2 2.30% 54 2.31% 2 1.89% 117.78.13.29
8 4 1.96% 2 2.30% 54 2.31% 2 1.89% 208.115.113.83
9 4 1.96% 2 2.30% 54 2.31% 2 1.89% www.whois.sc
10 3 1.47% 2 2.30% 52 2.24% 1 0.94% 69.58.178.57

Top 7 of 10 Total Referrers
# Hits Referrer
1 156 76.47% - (Direct Request)
2 25 12.25% http://www.baidu.com/s
3 2 0.98% http://whois.domaintools.com/conmy.com
4 1 0.49% http://boards.ancestry.com/surnames.conmy/1/mb.ashx
5 1 0.49% http://dealerrevs.com/terms_of_use.html
6 1 0.49% http://www.businessadvancementcorp.com
7 1 0.49% http://www.google.com/url

Top 15 of 46 Total User Agents
# Hits User Agent
1 28 13.73% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 25 12.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15
3 21 10.29% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 14 6.86% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
5 14 6.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 11 5.39% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
7 8 3.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
8 7 3.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1; 360Spider
9 6 2.94% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:20.0) Gecko/20100101 Firefox/20.0
10 6 2.94% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
11 5 2.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 5 2.45% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
13 4 1.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
14 4 1.96% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 4 1.96% nutch-1.4/Nutch-1.4

Usage by Country for September 2014

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 113 55.39% 51 58.62% 1319 56.61% unresolved
2 80 39.22% 31 35.63% 858 36.85% commercial (.com)
3 4 1.96% 2 2.30% 54 2.31% Seychelles
4 3 1.47% 2 2.30% 52 2.24% network (.net)
5 1 0.49% 0 0.00% 2 0.08% organizations (.org)
6 1 0.49% 1 1.15% 18 0.75% Switzerland
7 1 0.49% 0 0.00% 2 0.08% Germany
8 1 0.49% 1 1.15% 25 1.08% European Union


Generated by Webalizer Version 2.01